Store | Effective Price | Available Offers | Color | Buy |
Rs 5499 | GO TO STORE | |||
Rs 7590 | 5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 8499 | GO TO STORE | |||
Rs 6649 | GO TO STORE |
Battery: | |
---|---|
Capacity | 2500 mAh |
Type | Li-Ion |
Fast Charging | No |
Processor: | |
---|---|
Chipset | Mediatek MT6735CP |
Graphics | Mali-T720MP2 |
No of Cores | 4 (Quad Core) |
CPU | 1.0 GHz |
General: | |
---|---|
Weight | 148 grams |
Water Resistant | No |
Dimensions | 5.7x2.8x0.3 inches |
Sound: |
---|
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (Nano SIM) |
NFC Chipset | No |
Wi-Fi | Yes with hotspot |
Voice Over LTE (VoLTE) | No |
Bluetooth | v4.0 with A2DP |
Infrared | No |
GPS | Yes |
Storage: | |
---|---|
Internal | 16 GB |
Expandable | MicroSD, 64GB |
RAM | 3 GB |
Software: | |
---|---|
Operating System | Android OS, v6.0 (Marshmallow) |
Sensor: | |
---|---|
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Proximity Sensor |
Accelerometer | Yes |
Camera: | |
---|---|
Rear | 13 M.Pixels |
Selfie | 8 M.Pixels |
Video | 1080p@30fps |
Rear Camera Features | Rear Flash |
Selfie Camera Features | Selfie Flash |
Display: | |
---|---|
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Screen to body percentage | 656.0 % |
Pixel Density | 294 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Resolution | 720x1280 pixels |