Store | Effective Price | Available Offers | Color | Buy |
Rs 6299 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | ||
Rs 6999 | Low cost EMI available | GO TO STORE | ||
Rs 7549 | Exciting EMI offers | GO TO STORE |
Software: | |
---|---|
Operating System | Android OS, v6.0 (Marshmallow) |
General: | |
---|---|
Water Resistant | No |
Dimensions | 6.08x3.05x0.33 inches |
Weight | 167 grams |
Camera: | |
---|---|
Selfie Camera Features | No |
Rear Camera Features | Rear Flash |
Selfie | 5 M.Pixels |
Video | 720p |
Rear | 13 M.Pixels |
Processor: | |
---|---|
Graphics | Adreno 405 |
CPU | 1.3 GHz |
Chipset | Qualcomm MSM8929 Snapdragon 415 |
No of Cores | 8 (Octa Core) |
Connectivity: | |
---|---|
Bluetooth | v4.0 |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes |
NFC Chipset | No |
Wi-Fi | Yes |
SIM Configuration | Dual SIM (Micro SIM) |
Infrared | No |
Display: | |
---|---|
Resolution | 720x1080 pixels |
Touchscreen type | Capacitive |
Display Type | IPS LCD |
Protection | Scratch Resistant Glass |
Color Reproduction | 16 M Colors |
Pixel Density | 294 pixels per inch (ppi) |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Fingerprint sensor | Yes |
Storage: | |
---|---|
Internal | 32 GB |
RAM | 3 GB |
Expandable | MicroSD, 32GB |
Sound: |
---|
Battery: | |
---|---|
Type | Li-Ion |
Fast Charging | No |
Talk time | Up |
Standby Time | Up |
Capacity | 2500 mAh |