Store | Effective Price | Available Offers | Color | Buy |
Rs 4599 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹430 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹430 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards | GO TO STORE | ||
Rs 4339 | 1) 6 month screen replacement for android smartphone @ Rs. 169 only2) 6 month Extended Warranty for android smartphone @ Rs. 169 only3) 6 Month Accidental + Liquid damage for android smartphone @ Rs.299 only4) CLiQ here to buy | GO TO STORE | ||
Rs 4499 | GO TO STORE | |||
Rs 4999 | Buy any 2 products and get flat Rs.50 off on Prepaid Orders. Use Coupon "B2G50" T&C | GO TO STORE |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | No |
Fingerprint sensor | Yes |
Accelerometer | Yes |
Display: | |
---|---|
Pixel Density | 295 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Resolution | 720x1440 pixels |
Display Type | IPS LCD |
Color Reproduction | 16 M Colors |
Camera: | |
---|---|
Rear | Dual (13 M.Pixels + 0.3 M.Pixels) |
Selfie Camera Features | Selfie Flash |
Rear Camera Features | Rear Flash |
Selfie | 5 M.Pixels |
Video | 1080p@30fps |
Storage: | |
---|---|
Expandable | MicroSD, 128GB |
Internal | 16 GB |
RAM | 2 GB |
Sound: |
---|
General: |
---|
Software: | |
---|---|
Operating System | Android OS, 8.1 (Oreo) |
Battery: | |
---|---|
Capacity | 2500 mAh |
Type | Li-Ion |
Processor: | |
---|---|
Graphics | Mali-820MP1 |
CPU | 1.3 GHz |
No of Cores | 4 (Quad Core) |
Chipset | Spreadtrum SC9850K |
Connectivity: | |
---|---|
Bluetooth | v4.0 with A2DP |
SIM Configuration | Dual SIM (Nano SIM) |
Infrared | No |
NFC Chipset | Yes |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
USB | MicroUSB 2.0 |