| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 12000 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 7349 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 7699 | Special Discounted Price* | GO TO STORE | |
|
Rs 7499 | GO TO STORE |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Expandable | MicroSD, 128GB |
| Internal | 64 GB |
| Connectivity: | |
|---|---|
| USB | MicroUSB 2.0 |
| SIM Configuration | Dual SIM |
| GPS | Yes |
| NFC Chipset | No |
| Infrared | No |
| Wi-Fi | Yes with hotspot |
| Voice Over LTE (VoLTE) | Yes |
| Bluetooth | v4.2 |
| Software: | |
|---|---|
| Operating System | Android OS, v7.1 (Nougat) |
| Battery: | |
|---|---|
| Capacity | 4070 mAh |
| Type | Li-Ion |
| Camera: | |
|---|---|
| Rear Camera Features | Rear Flash |
| Video | 1080p@30fps |
| Selfie Camera Features | Selfie Flash |
| Selfie | Dual (8 M.Pixels + 5 M.Pixels) |
| Rear | 13 M.Pixels |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Gyroscope | No |
| Accelerometer | Yes |
| Fingerprint sensor | Yes |
| Processor: | |
|---|---|
| Graphics | Adreno 505 |
| Chipset | Qualcomm Snapdragon 435 |
| CPU | 1.4 GHz |
| No of Cores | 8 (Octa Core) |
| Display: | |
|---|---|
| Pixel Density | 401 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Display Type | IPS LCD |
| Screen to body percentage | 708.0 % |
| Resolution | 1080x1920 pixels |
| General: | |
|---|---|
| Water Resistant | No |
| Dimensions | 6.0x3.0x0.3 inches |
| Weight | 170 grams |
| Sound: |
|---|