| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 11874 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.Get Google Nest Mini.Lenovo Smart Clock Essential.15% off on first Pay Later Order.GST Invoice Available! Save up to 28%.Shop on Flipkart Pay Later & win iphone12. | GO TO STORE | |
|
Rs 9899 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 10980 | Use Promocode SCREENPROTECT2 to get cashback of Rs.220Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 11999 | GO TO STORE | ||
|
Rs 10999 | GO TO STORE | ||
|
Rs 10899 | Buy any 2 products and get flat Rs.75 off on Prepaid Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 13499 | GO TO STORE |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Display: | |
|---|---|
| Touchscreen type | Capacitive, Multi-touch |
| Color Reproduction | 16 M Colors |
| Screen Size | 5.84 inches |
| Pixel Density | 432 pixels per inch (ppi) |
| Aspect ratio | 19:9 |
| Display Type | IPS LCD |
| Resolution | 1080x2280 pixels |
| Screen to body percentage | 7924.0 % |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Ambient light, Proximity sensor, Electronic compass |
| Fingerprint sensor | Yes, Rear- mounted |
| Camera: | |
|---|---|
| Video | 1920x1080 @30fps, 1280x720 @120fps |
| Rear | Dual (12MP + 5MP) |
| Physical Aperture | Rear (f/2.2) + (f/2.2), Front (f/2.0) |
| Selfie Camera Features | HDR |
| Rear Camera Features | LED flash, HDR, panorama |
| Other Features | AI Portrait mode, PDAF phase focus, Background blurring, Nightscape optimization |
| Selfie | 5MP |
| General: | |
|---|---|
| Colors | Black, Blue, Gold, Rose Gold |
| Dimensions | 5.8x2.8x0.3 inches (149.3x71.7x8.8 mm) |
| Water Resistant | No |
| Launch Date | 11th September 2018 |
| Weight | 178 grams (6.28 oz) |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Internal | 64 GB |
| Connectivity: | |
|---|---|
| USB | microUSB 2.0 |
| Bluetooth | v4.2 with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| Wi-Fi | Yes with WiFi Direct, hotspot |
| Infrared | Yes |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Battery: | |
|---|---|
| Type | Li-ion |
| Talk time | Upto |
| Wireless Charging | No |
| Fast Charging | No |
| Capacity | 4000 mAh |
| Removable Battery | No |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Graphics | Adreno 506 |
| Chipset | Qualcomm Snapdragon 625 MSM8953 |
| CPU | 2.0 GHz Cortex-A53 |
| Architecture | 64 bit |