Store | Effective Price | Available Offers | Color | Buy |
Rs 9199 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | ||
Rs 8290 | Exciting EMI offers | GO TO STORE | ||
Rs 8390 | Use Promocode SCREENPROTECT2 to get cashback of Rs.168Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 8299 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 8299 | GO TO STORE | |||
Rs 9299 | GO TO STORE |
Connectivity: | |
---|---|
Wi-Fi | Yes with hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
USB | microUSB 2.0 |
NFC Chipset | No |
Voice Over LTE (VoLTE) | Yes |
Infrared | Yes |
Bluetooth | v4.2 with A2DP, LE |
Network | 4G VoLTE, 4G |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Architecture | 64 bit |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | 2.0 GHz Cortex-A53 |
Graphics | Adreno 506 |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Display: | |
---|---|
Resolution | 720x1440 pixels |
Screen to body percentage | 745.0 % |
Color Reproduction | 16 M Colors |
Aspect ratio | 18:9 |
Touchscreen type | Capacitive |
Pixel Density | 269 pixels per inch (ppi) |
Display Type | IPS LCD |
Screen Size | 5.99 inches |
Battery: | |
---|---|
Wireless Charging | No |
Removable Battery | No |
Fast Charging | No |
Capacity | 3080 mAh |
Type | Li-Po |
General: | |
---|---|
Dimensions | 6.2 x 3.0 x 0.3 inches (160.7 x 77.3 x 8.1 mm) |
Colors | Gray, Gold, Rose Gold |
Water Resistant | No |
Weight | 170 grams (6.00 oz) |
Storage: | |
---|---|
Internal | 32 GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
RAM | 3 GB |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear- mounted |
Accelerometer | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Camera: | |
---|---|
Video | 1080p@30fps |
Selfie Camera Features | LED flash, HDR |
Image Stabilization | Yes, Electronic Image Stabilization (EIS) |
Selfie | 16MP |
Rear Camera Features | LED flash, Panorama, HDR |
Physical Aperture | Rear (f/2.2) , Front (f/2.0) |
Other Features | Autofocus, Face Detection, Digital Zoom |
Rear | Dual (12MP + 5MP) |