Store | Effective Price | Available Offers | Color | Buy |
Rs 6999 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | ||
Rs 6489 | Use Promocode BUY3 to get cashback of Rs.195Additional 5% Cashback on purchase using HDFC Bank Credit CardsAdditional 5% Cashback on purchase using HDFC Bank Debit Cards EMI transactionsZero cost EMI available | GO TO STORE | ||
Rs 6199 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 5999 | GO TO STORE | |||
Rs 5860 | 1) Apply Coupon ICICIWEEKEND and get 15% instant discount with ICICI Credit/Debit Cards* Max Discount Rs 300/- | T&C Appy* | GO TO STORE |
Display: | |
---|---|
Aspect ratio | 16:9 |
Color Reproduction | 16 M Colors |
Screen to body percentage | 691.0 % |
Screen Size | 5.0 inches |
Pixel Density | 296 pixels per inch (ppi) |
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Resolution | 720x1080 pixels |
General: | |
---|---|
Water Resistant | No |
Dimensions | 5.5x2.7x0.3 inches (140.4 x 70.1 x 8.4 mm) |
Colors | Gold, Dark Gray, Rose Gold, Blue |
Weight | 137 grams (4.83 oz) |
Camera: | |
---|---|
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Touch to focus |
Rear | 13MP |
Video | 1080p@30fps |
Physical Aperture | Rear (f/2.2) , Front (f/2.0) |
Image Stabilization | No |
Selfie | 5MP |
Selfie Camera Features | Face detection, Touch to focus |
Connectivity: | |
---|---|
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
Wi-Fi | Yes with hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v4.1 with A2DP |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
USB | MicroUSB v2.0 |
Infrared | Yes |
Network | 4G VoLTE, 4G |
Sensor: | |
---|---|
Gyroscope | Yes |
Fingerprint sensor | No |
Accelerometer | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Battery: | |
---|---|
Standby Time | Upto |
Wireless Charging | No |
Capacity | 3000 mAh |
Type | Li-Ion |
Removable Battery | No |
Processor: | |
---|---|
Graphics | Adreno 308 |
CPU | 1.4 GHz Cortex-A53 |
Architecture | 64 bit |
No of Cores | 4 (Quad Core) |
Chipset | Qualcomm Snapdragon 425 |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Storage: | |
---|---|
RAM | 2 GB |
Internal | 16 GB |
Expandable | microSD Upto 128GB (Dedicated slot) |
Software: | |
---|---|
Operating System | Android v7.1.2 (Nougat) |