Store | Effective Price | Available Offers | Color | Buy |
Rs 12490 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | ||
Rs 12199 | GO TO STORE | |||
Rs 10860 | Use Promocode SCREENPROTECT2 to get cashback of Rs.217Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 13899 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
Processor: | |
---|---|
CPU | 1.8 GHz Kryo 260 |
Architecture | 64 bit |
No of Cores | 8 (Octa core) |
Graphics | Adreno 509 |
Chipset | Qualcomm SDM636 Snapdragon 636 |
Battery: | |
---|---|
Removable Battery | No |
Wireless Charging | No |
Capacity | 4000 mAh |
Fast Charging | Yes |
Type | Li-Po |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Connectivity: | |
---|---|
Infrared | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | microUSB 2.0 |
Bluetooth | v5.0 with A2DP, LE |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes, with hotspot |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Voice Over LTE (VoLTE) | Yes |
Storage: | |
---|---|
RAM | 4 GB |
Internal | 64 GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
Camera: | |
---|---|
Video | 1080p@30fps |
Rear Camera Features | Dual-LED flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Selfie | Dual (20MP + 2MP) |
Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode, Exposure compensation, ISO control |
Rear | Dual (12MP + 5MP) |
Physical Aperture | Rear (f/1.9) + (f/2.0), Front (f/2.0) |
Selfie Camera Features | HDR |
General: | |
---|---|
Water Resistant | No |
Dimensions | 6.22 x 3.01 x 0.32 inches (157.9 x 76.4 x 8.2 mm) |
Colors | Black, Blue, Rose Gold, Red |
Weight | 182 grams (6.42 oz) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Sensor: | |
---|---|
Other Sensors | Light, Proximity |
Fingerprint sensor | Yes, Rear- mounted |
Accelerometer | Yes |
Gyroscope | Yes |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 811.0 % |
Aspect ratio | 19:9 |
Screen Size | 6.26 inches |
Pixel Density | 403 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Display Type | IPS LCD |
Resolution | 1080x2280 pixels |