| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 6999 | Exchange offerFlat â¹2000 offExtra 5% off* with Axis Bank Buzz Credit CardShop now to get Extra 10% Off (Upto â¹100) on your next Fashion purchaseExchange offerFlat â¹2000 offExtra 5% off* with Axis Bank Buzz Credit CardShop now to get Extra 10% Off (Upto â¹100) on your next Fashion purchaseExchange offerFlat â¹2000 offExtra 5% off* with Axis Bank Buzz Credit CardShop now to get Extra | GO TO STORE | |
|
Rs 7460 | Use Promocode BUY3 to get cashback of Rs.224Get 10% Cashback on purchase using AXIS Bank Credit and Debit Card.Zero cost EMI available | GO TO STORE | |
|
Rs 7649 | GO TO STORE | ||
|
Rs 7299 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "CRIC" T&C | GO TO STORE | |
|
Rs 7845 | Zero cost EMI available on selected credit cards | GO TO STORE | |
|
Rs 8299 | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Camera: | |
|---|---|
| Rear | Dual (12MP + 5MP) |
| Rear Camera Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/2.2) + (f/2.2), Front (f/2.2) |
| Selfie | 5MP |
| General: | |
|---|---|
| Weight | 146 grams (5.15 oz) |
| Water Resistant | No |
| Launch Date | 10 September 2018 |
| Colors | Grey, Blue, Gold, Rose Gold |
| Dimensions | 5.8 x 2.8 x 0.3 inches (147.5 x 71.5 x 8.3 mm) |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Fast Charging | No |
| Wireless Charging | No |
| Capacity | 3000 mAh |
| Removable Battery | No |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with WiFi Direct, hotspot |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| Bluetooth | v4.2, A2DP, LE |
| Infrared | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | MicroUSB 2.0 |
| NFC Chipset | No |
| Network | 4G VoLTE, 4G |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Fingerprint sensor | Yes, Rear- mounted |
| Accelerometer | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| CPU | 2.0 GHz Cortex-A53 |
| Graphics | PowerVR GE8320 |
| Chipset | Mediatek MT6762 Helio P22 |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Display: | |
|---|---|
| Screen Size | 5.45 inches |
| Pixel Density | 295 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Aspect ratio | 18:9 |
| Display Type | IPS LCD |
| Resolution | 720x1440 pixels |
| Screen to body percentage | 727.0 % |
| Color Reproduction | 16 M Colors |
| Storage: | |
|---|---|
| Internal | 32 GB |
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| RAM | 3 GB |