| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13644 | GO TO STORE | ||
|
Rs 13990 | GO TO STORE |
| Camera: | |
|---|---|
| Flash | Rear (LED Flash) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Front | 820 M.Pixels |
| Rear | Dual (13 MP, f/2.2 Camera + 2 MP, f/2.4 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Resolution | 720 pixels |
| Pixel Density | 270 pixels per inch (ppi) |
| Screen to body percentage | 8209.0 % |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| CPU | 2.3GHz, Quad core, Cortex A53 + 1.8GHz, Quad core, Cortex A53 |
| Chipset | MediaTek Helio P35 |
| Graphics | PowerVR GE8320 |
| No of Cores | 8 (Octa Core) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
| Connectivity: | |
|---|---|
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Infrared | Yes |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes with b/g/n/n 5GHz |
| NFC Chipset | No |
| General: | |
|---|---|
| Launch Date | August 19, 2021 |
| Weight | 182 grams |
| Dimensions | 6.46 x 2.99 x 0.31 inch (164 x 76 x 8 mm) |
| Size | 6.51 inches (16.54 cms) |
| Colors | Diamond Glow, Midnight Blue |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Face unlock | Yes |
| Storage: | |
|---|---|
| Internal Memory | 64 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
| RAM | 4 GB |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Battery: | |
|---|---|
| Removable | No |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Wireless Charging | No |
| Fast Charging | Yes, 18W |