| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 14500 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | |
|
Rs 13490 | Use Promocode SCREENPROTECT3 to get cashback of Rs.405Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 12899 | Exciting EMI offers | GO TO STORE | |
|
Rs 12599 | GO TO STORE | ||
|
Rs 15699 | Buy any 2 products and get flat Rs.50 off on Prepaid Orders. Use Coupon "B2G50" T&C | GO TO STORE | |
|
Rs 13990 | GO TO STORE |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2) + (f/2.4), Front (f/2.2) |
| Video | 1080p@30fps |
| Selfie | 8MP |
| Rear | Dual (13MP + 2MP) |
| Selfie Camera Features | HDR |
| Rear Camera Features | LED flash, HDR, panorama |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Processor: | |
|---|---|
| Graphics | PowerVR GE8320 |
| No of Cores | 8 (Octa Core) |
| Chipset | Mediatek Helio P22 |
| Architecture | 64 bit |
| CPU | 2.0 GHz Cortex-A53 |
| General: | |
|---|---|
| Launch Date | 22 August 2018 |
| Weight | 152 grams (5.36 oz) |
| Water Resistant | No |
| Dimensions | 6.11 x 2.96 x 0.30 inches (155.2 x 75.2 x 7.7 mm) |
| Colors | Black, Gold |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Internal | 64 GB |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Capacity | 3260 mAh |
| Removable Battery | No |
| Type | Li-Ion |
| Fast Charging | No |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear- mounted |
| Gyroscope | No |
| Accelerometer | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Color Reproduction | 16 M Colors |
| Pixel Density | 270 pixels per inch (ppi) |
| Screen Size | 6.22 inches |
| Protection | Corning Gorilla Glass |
| Touchscreen type | Capacitive |
| Aspect ratio | 19:9 |
| Screen to body percentage | 827.0 % |
| Resolution | 720x1520 pixels |
| Connectivity: | |
|---|---|
| USB | microUSB 2.0, USB On-The-Go |
| Infrared | No |
| GPS | Yes, with A-GPS, GLONASS |
| Voice Over LTE (VoLTE) | Yes |
| NFC Chipset | No |
| Bluetooth | v5.0 with A2DP, LE |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |