| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 14990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.450Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 20118 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 11999 | Exciting EMI offers | GO TO STORE | |
|
Rs 15550 | Get Flat Rs.50 off on Min Purchase of Rs.199. Use coupon code "PREPAID50". T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Battery: | |
|---|---|
| Fast Charging | Yes |
| Wireless Charging | No |
| Capacity | 3260 mAh |
| Type | Li-Ion |
| Removable Battery | No |
| Display: | |
|---|---|
| Touchscreen type | Capacitive, Multi-touch |
| Display Type | IPS LCD |
| Aspect ratio | 19:9 |
| Screen Size | 6.3 inches |
| Color Reproduction | 16 M Colors |
| Resolution | 1080 pixels |
| Screen to body percentage | 8491.0 % |
| Pixel Density | 400 pixels per inch (ppi) |
| General: | |
|---|---|
| Colors | Black |
| Dimensions | 6.0x2.9x0.2 inches (154.8 x 75 x 7.8 mm) |
| Water Resistant | No |
| Weight | 150 grams |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB |
| Internal | 64 GB |
| RAM | 6 GB |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Selfie | 16MP |
| Rear Camera Features | LED Flash |
| Rear | Dual (13MP + 12MP) |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear-mounted |
| Other Sensors | Light, Proximity, Compass |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| No of Cores | 8 (Octa core) |
| Graphics | Adreno 512 |
| CPU | 2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260 |
| Chipset | Qualcomm Snapdragon 660 MSM8956 |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual, Nano-SIM |
| Network | 4G VoLTE, 4G |
| Bluetooth | v4.2 |
| GPS | Yes, with A-GPS, Glonass |
| Voice Over LTE (VoLTE) | Yes |
| NFC Chipset | No |
| Wi-Fi | Yes, with hotspot |
| Infrared | No |
| USB | microUSB 2.0 |