| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 11500 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 10149 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 7499 | Additional 10% Cashback on purchase using RBL Bank Credit CardsAdditional 10% Cashback on purchase using YES Bank Credit CardsLow cost EMI available | GO TO STORE | |
|
Rs 8949 | GO TO STORE | ||
|
Rs 8490 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 10990 | GO TO STORE |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| Graphics | PowerVR GE8320 |
| CPU | 2.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6762 Helio P22 |
| Connectivity: | |
|---|---|
| Network | 4G VoLTE, 4G |
| USB | microUSB 2.0 |
| NFC Chipset | No |
| Infrared | No |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Voice Over LTE (VoLTE) | Yes |
| Bluetooth | v5.0 with A2DP, LE |
| General: | |
|---|---|
| Weight | 146 grams (5.15 oz) |
| Water Resistant | No |
| Dimensions | 6.1 x 2.9 x 0.3 inches (155.1 x 75 x 7.8 mm ) |
| Launch Date | 14 August 2018 |
| Colors | Black |
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Other Sensors | Proximity Sensor |
| Accelerometer | Yes |
| Gyroscope | No |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 19:9 |
| Screen to body percentage | 830.0 % |
| Resolution | 720x1520 pixels |
| Protection | Corning Gorilla Glass |
| Display Type | IPS LCD |
| Pixel Density | 270 pixels per inch (ppi) |
| Screen Size | 6.22 inches |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2), Front (f/2.2) |
| Video | 1080p@30fps |
| Selfie | 5MP |
| Rear | 13MP |
| Rear Camera Features | LED flash, HDR, panorama |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Internal | 32 GB |
| Battery: | |
|---|---|
| Type | Li-Po |
| Fast Charging | No |
| Capacity | 3260 mAh |
| Wireless Charging | No |
| Removable Battery | No |