Store | Effective Price | Available Offers | Color | Buy |
Rs 14990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.450Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 19990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹5000 offNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹5000 offNo Cost EM | GO TO STORE | ||
Rs 12999 | Exciting EMI offers | GO TO STORE | ||
Rs 17999 | GO TO STORE | |||
Rs 21699 | Buy any 2 products and get flat Rs.75 off on Prepaid Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 20990 | GO TO STORE |
Connectivity: | |
---|---|
USB | microUSB 2.0, USB On-The-Go |
NFC Chipset | No |
Infrared | No |
Bluetooth | v5.0, with A2DP, LE, EDR |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes, with A-GPS, GLONASS |
Storage: | |
---|---|
Internal | 64 GB |
RAM | 6 GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Processor: | |
---|---|
No of Cores | 8 (Octa core) |
Chipset | Qualcomm SDM660 Snapdragon 660 |
Architecture | 64 bit |
CPU | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
Graphics | Adreno 512 |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Camera: | |
---|---|
Video | 2160p@30fps, 1080p@30fps |
Rear | Dual (12MP + 5MP) |
Rear Camera Features | LED Flash, HDR, Panorama |
Selfie | 25MP |
Selfie Camera Features | HDR |
Physical Aperture | Rear (f/1.8) + (f/2.8), Front (f/2.0) |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Under display |
Other Sensors | Proximity, Compass |
Gyroscope | Yes |
Accelerometer | Yes |
Display: | |
---|---|
Pixel Density | 402 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Aspect ratio | 19.5:9 |
Screen to body percentage | 852.0 % |
Resolution | 1080 pixels |
Screen Size | 6.3 inches |
Display Type | Super AMOLED |
Touchscreen type | Capacitive, Multi-touch |
General: | |
---|---|
Colors | Starry Night, Dazzling Gold, Nebula |
Water Resistant | No |
Dimensions | 6.22 x 2.95 x 0.31 inches (157.9 x 75 x 7.9 mm) |
Weight | 156 grams (5.50 oz) |
Battery: | |
---|---|
Type | Li-Po |
Capacity | 3400 mAh |
Fast Charging | Yes |
Removable Battery | No |
Wireless Charging | No |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |