| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 79990 | GO TO STORE |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
| Sound: | |
|---|---|
| Audio Jack | Yes, USB Type-C mm |
| Speaker | Yes |
| Processor: | |
|---|---|
| Graphics | Adreno 660 |
| Architecture | 64-bit |
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm Snapdragon 888 Plus |
| CPU | 3GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Wi-fi features | Mobile Hotspot |
| USB OTG Support | Yes |
| NFC Chipset | Yes |
| Bluetooth | Bluetooth v5.2 |
| Voice over LTE(VoLTE) | Yes |
| Infrared | Yes |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| GPS | Yes with A-GPS, Glonass |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Storage: | |
|---|---|
| Expandable Memory | No |
| RAM | 12 GB |
| Internal Memory | 256 GB |
| Display: | |
|---|---|
| Screen to body percentage | 8972.0 % |
| Bezel-less display | Yes, with Punch-hole |
| Aspect ratio | 20:9 |
| Display Type | AMOLED, Curved Display, HDR 10+ |
| Resolution | 1440 pixels |
| Pixel Density | 518 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Brightness | 1500 nits |
| General: | |
|---|---|
| Build | Back: Mineral Glass |
| Face unlock | Yes |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Size | 6.78 inches (17.22 cms) |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Dimensions | 6.48 x 2.96 x 0.35 inch (164.5 x 75.2 x 8.8 mm) |
| Launch Date | September 30, 2021 |
| Colors | Enigma Black |
| Weight | 213 grams |
| Camera: | |
|---|---|
| Front | 322452608 M.Pixels |
| Video | Rear: 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Sensor | ISOCELL Plus |
| Flash | Rear (Dual-color LED Flash), Front (Screen flash) |
| Rear | Quad (50 MP, f/1.57, Wide Angle Camera + 48 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 12 MP, f/1.6 Camera(50 mm focal length) + 8 MP, f/3.4 Camera) |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Battery: | |
|---|---|
| Removable | No |
| Capacity | 4500 mAh |
| Fast Charging | Yes, Flash, 55W |
| Charging speed | 20% to 100% in 00h 47m 05s (in-house tested) |
| Wireless Charging | Yes |
| Type | Li-ion |