| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 6990 | GO TO STORE | ||
|
Rs 8499 | GO TO STORE | ||
|
Rs 9999 | Use Promocode BUY3 to get cashback of Rs.300Get 10% Cashback on purchase using AXIS Bank Credit and Debit Card.Zero cost EMI available | GO TO STORE | |
|
Rs 8849 | GO TO STORE | ||
|
Rs 10900 | 5% Instant Discount on EMIs with Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Software: | |
|---|---|
| Operating System | Android v6.0 (Marshmallow) |
| Processor: | |
|---|---|
| Graphics | Adreno 505 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| CPU | 1.4 GHz Cortex-A53 |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.0) , Front (f/2.2) |
| Selfie | 5MP |
| Rear Camera Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Rear | 13MP |
| Image Stabilization | No |
| Battery: | |
|---|---|
| Removable Battery | No |
| Wireless Charging | No |
| Type | Li-Ion |
| Talk time | 36 |
| Capacity | 4100 mAh |
| Talk time | 36 hrs (3G) |
| Standby Time | 432 |
| Fast Charging | No |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Accelerometer | Yes |
| General: | |
|---|---|
| Weight | 150 grams (5.29 oz) |
| Water Resistant | No |
| Dimensions | 5.4 x 2.7 x 0.3 inches (139.2 x 70 x 8.7 mm) |
| Launch Date | 20 June 2017 |
| Colors | Black, Gold |
| Display: | |
|---|---|
| Screen to body percentage | 707.0 % |
| Color Reproduction | 16 M Colors |
| Pixel Density | 294 pixels per inch (ppi) |
| Aspect ratio | 16:9 |
| Touchscreen type | Capacitive |
| Protection | Corning Gorilla Glass |
| Display Type | IPS LCD |
| Screen Size | 5.0 inches |
| Resolution | 720x1280 pixels |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 128GB (Hybrid Slot) |
| Internal | 64 GB |
| RAM | 4 GB |
| Connectivity: | |
|---|---|
| NFC Chipset | No |
| SIM Configuration | Dual SIM, Nano-SIM(Hybrid Slot) |
| Bluetooth | v4.2 with A2DP, LE |
| Infrared | Yes |
| USB | microUSB 2.0 |
| Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Network | 4G VoLTE, 4G |