Store | Effective Price | Available Offers | Color | Buy |
Rs 37990 | GO TO STORE | |||
Rs 37990 | GO TO STORE |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Graphics | Adreno 618 |
CPU | 2.2GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
Chipset | Qualcomm Snapdragon 730 |
Connectivity: | |
---|---|
Infrared | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS, Glonass |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.1 |
Camera: | |
---|---|
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
Flash | Rear (LED Flash), Front (Soft light flash) |
Rear | Quad (48 MP, f/1.6 Camera + 13 MP, f/2.4 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera) |
Sensor | Exmor-RS CMOS Sensor |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Zoom | Digital 20 x |
Front | 32245 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Battery: | |
---|---|
Fast Charging | Yes, Flash, v2.0, 33W |
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint sensor | Yes, On-screen |
General: | |
---|---|
Size | 6.56 inches (16.66 cms) |
Weight | 173 grams |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Colors | Frost Blue, Glaze Black |
Build | Back: Mineral Glass |
Launch Date | July 24, 2020 |
Dimensions | 6.28 x 2.96 x 0.3 inch (159.5 x 75.3 x 7.5 mm) |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
Sound: | |
---|---|
Audio Jack | Yes, USB Type-C mm |
Speaker | Yes |
Display: | |
---|---|
Display Type | AMOLED, HDR 10+ |
Color Reproduction | 16 M Colors |
Pixel Density | 398 pixels per inch (ppi) |
Aspect ratio | 19.8:9 |
Bezel-less display | Yes, with Punch-hole |
Resolution | 1080 pixels |
Screen to body percentage | 8651.0 % |
Storage: | |
---|---|
Expandable Memory | No |
Internal Memory | 256 GB |
RAM | 8 GB |