Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint sensor | Yes, Side |
General: | |
---|---|
Launch Date | June 8, 2021 |
Dimensions | 6.45 x 2.96 x 0.33 inch (163.9 x 75.3 x 8.5 mm) |
Size | 6.58 inches (16.71 cms) |
Face unlock | Yes |
Weight | 185.5 grams |
Touchscreen | Yes, Capacitive, Multi-touch |
Colors | Ace Black, Cyber Blue |
Software: | |
---|---|
Operating System | Android v11 |
Custom UI | Funtouch OS |
Storage: | |
---|---|
RAM | 8 GB |
Internal Memory | 256 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Connectivity: | |
---|---|
Infrared | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Wi-fi features | Mobile Hotspot |
Voice over LTE(VoLTE) | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Bluetooth | Bluetooth v5.1 |
Camera: | |
---|---|
Zoom | Digital 10 x |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Front | 1620 M.Pixels |
Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear | Triple (64 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
Processor: | |
---|---|
CPU | 2.8GHz, Single core, Kryo 475 + 2.4GHz, Single core, Kryo 475 + 1.8GHz, Hexa Core, Kryo 475 |
Chipset | Qualcomm Snapdragon 768G |
Graphics | Adreno 620 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Display: | |
---|---|
Bezel-less display | Yes, with Waterdrop notch |
Resolution | 1080 pixels |
Screen to body percentage | 847.0 % |
Aspect ratio | 20:9 |
Color Reproduction | 16 M Colors |
Display Type | IPS LCD, HDR 10+ |
Pixel Density | 401 pixels per inch (ppi) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Type | Li-ion |
Charging speed | 50 % in 19 minutes (claimed by Brand) |
Fast Charging | Yes, Flash, 55W |
Removable | No |
Wireless Charging | No |
Capacity | 4400 mAh |