Store | Effective Price | Available Offers | Color | Buy |
Rs 30990 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.Get Google Nest Mini.Lenovo Smart Clock Essential.15% off on first Pay Later Order.GST Invoice Available! Save up to 28%.Shop on Flipkart Pay Later & win iphone12. | GO TO STORE |
General: | |
---|---|
Dimensions | 6.35 x 2.92 x 0.29 inch (161.3 x 74.2 x 7.38 mm) |
Build | Back: Mineral Glass |
Face unlock | Yes |
Colors | Midnight Jazz, Sunset Melody |
Touchscreen | Yes, Capacitive, Multi-touch |
Launch Date | March 10, 2021 |
Size | 6.44 inches (16.36 cms) |
Weight | 171 grams |
Software: | |
---|---|
Operating System | Android v11 |
Custom UI | Funtouch OS |
Connectivity: | |
---|---|
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Voice over LTE(VoLTE) | Yes |
Bluetooth | Bluetooth v5.1 |
USB OTG Support | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS, Glonass |
Wi-fi features | Mobile Hotspot |
Infrared | Yes |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Display: | |
---|---|
Pixel Density | 409 pixels per inch (ppi) |
Display Type | AMOLED |
Screen to body percentage | 8366.0 % |
Color Reproduction | 16 M Colors |
Bezel-less display | Yes, with Waterdrop notch |
Resolution | 1080 pixels |
Aspect ratio | 20:9 |
Camera: | |
---|---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear | Triple (64 MP, f/1.89, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
Front | 4420 M.Pixels |
Video | Rear: 3840x2160 @ 30 fps, Front: 3840x2160 @ 30 fps |
Flash | Rear (Dual-color LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Internal Memory | 256 GB |
RAM | 8 GB |
Battery: | |
---|---|
Wireless Charging | No |
Charging speed | 65 % in 30 minutes (claimed by Brand) |
Fast Charging | Yes, Flash, 33W |
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint sensor | Yes, On-screen |
Processor: | |
---|---|
Graphics | Adreno 618 |
CPU | 2.2GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm Snapdragon 730 |