Connectivity: | |
---|---|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-fi features | Mobile Hotspot |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Infrared | Yes |
Voice over LTE(VoLTE) | Yes |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with b/g/n |
USB OTG Support | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS |
Display: | |
---|---|
Aspect ratio | 19.5:9 |
Resolution | 1080 pixels |
Display Type | IPS LCD |
Screen to body percentage | 8407.0 % |
Color Reproduction | 16 M Colors |
Pixel Density | 395 pixels per inch (ppi) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Software: | |
---|---|
Operating System | Android v10 (Q) |
General: | |
---|---|
Launch Date | October 15, 2020 |
Dimensions | 6.39 x 3.01 x 0.36 inch (162.4 x 76.5 x 9.2 mm) |
Size | 6.53 inches (16.59 cms) |
Weight | 145 grams |
Touchscreen | Yes, Capacitive |
Camera: | |
---|---|
Front | 2120 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear | Triple (48 MP Camera + 2 MP Camera + 2 MP Camera) |
Flash | Rear (LED Flash) |
Storage: | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
RAM | 6 GB |
Processor: | |
---|---|
CPU | 2.1GHz, Quad core, Cortex A73 + 2GHz, Quad core, Cortex A53 |
Chipset | MediaTek Helio P70 |
No of Cores | 8 (Octa Core) |
Graphics | Mali-G72 MP3 |
Architecture | 64-bit |
Battery: | |
---|---|
Type | Li-ion |
Capacity | 4000 mAh |
Standby Time | Up |
Removable | No |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |