Store | Effective Price | Available Offers | Color | Buy |
Rs 21900 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE |
General: | |
---|---|
Dimensions | 6.52 x 3.02 x 0.35 inch (165.5 x 76.6 x 8.8 mm) |
Colors | Aurora Blue , Glacier White, Interstellar Black |
Face unlock | Yes |
Build | Back: Gorilla Glass |
Size | 6.67 inches (16.94 cms) |
Water Resistant | Yes, Splash proof |
Touchscreen | Yes, Capacitive, Multi-touch |
Weight | 209 grams |
Launch Date | May 11, 2020 |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage: | |
---|---|
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Battery: | |
---|---|
Type | Li-Polymer |
Fast Charging | Yes, 33W |
Capacity | 5020 mAh |
Standby Time | Up |
Wireless Charging | No |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Removable | No |
Display: | |
---|---|
Screen to body percentage | 8473.0 % |
Resolution | 1080 pixels |
Display Type | IPS LCD |
Brightness | 450 nits |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass v5 |
Software: | |
---|---|
Custom UI | MIUI |
Operating System | Android v10 (Q) |
Connectivity: | |
---|---|
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
Infrared | Yes |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi | Yes with a/ac/b/g/n, MIMO |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Camera: | |
---|---|
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Sensor | CMOS image sensor, ISOCELL Plus |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Zoom | Digital 10 x |
Rear | Quad (64 MP, f/1.89 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP Camera(1.12µm pixel size) + 2 MP, depth Camera(1.75µm pixel size)) |
Front | 3216 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Processor: | |
---|---|
CPU | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 |
Graphics | Adreno 618 |
Chipset | Qualcomm Snapdragon 720G |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |