| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Architecture | 64-bit |
| Chipset | MediaTek Helio P70 |
| CPU | 2.1GHz, Quad core, Cortex A73 + 2GHz, Quad core, Cortex A53 |
| Graphics | Mali-G72 MP3 |
| Battery: | |
|---|---|
| Capacity | 4000 mAh |
| Type | Li-ion |
| Removable | No |
| Standby Time | Up |
| Connectivity: | |
|---|---|
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Wi-Fi | Yes with b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| GPS | Yes with A-GPS |
| USB OTG Support | Yes |
| Infrared | Yes |
| Voice over LTE(VoLTE) | Yes |
| Display: | |
|---|---|
| Aspect ratio | 19.5:9 |
| Resolution | 1080 pixels |
| Display Type | IPS LCD |
| Screen to body percentage | 8407.0 % |
| Color Reproduction | 16 M Colors |
| Pixel Density | 395 pixels per inch (ppi) |
| Camera: | |
|---|---|
| Flash | Rear (LED Flash) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Front | 2120 M.Pixels |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Triple (48 MP Camera + 2 MP Camera + 2 MP Camera) |
| General: | |
|---|---|
| Dimensions | 6.39 x 3.01 x 0.36 inch (162.4 x 76.5 x 9.2 mm) |
| Launch Date | October 15, 2020 |
| Size | 6.53 inches (16.59 cms) |
| Weight | 145 grams |
| Touchscreen | Yes, Capacitive |
| Software: | |
|---|---|
| Operating System | Android v10 (Q) |