| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 8299 | GO TO STORE | ||
|
Rs 8561 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE |
| Camera: | |
|---|---|
| Front | 820112 M.Pixels |
| Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Sensor | CMOS image sensor |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Flash | Rear (LED Flash) |
| Rear | Dual (13 MP, f/2.2 Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
| Processor: | |
|---|---|
| Chipset | Qualcomm Snapdragon 439 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64-bit |
| CPU | 1.95GHz, Quad core, Cortex A53 + 1.45GHz, Quad core, Cortex A53 |
| Graphics | Adreno 505 |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
| RAM | 3 GB |
| Internal Memory | 64 GB |
| Battery: | |
|---|---|
| Removable | No |
| Fast Charging | Yes, 18W |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| General: | |
|---|---|
| Weight | 188 grams |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Launch Date | June 15, 2020 |
| Dimensions | 6.16 x 2.97 x 0.37 inch (156.4 x 75.4 x 9.4 mm) |
| Face unlock | Yes |
| Build | Back: Plastic |
| Size | 6.22 inches (15.8 cms) |
| Colors | Midnight Grey, Sea Blue, Sky White |
| Water Resistant | Yes, Splash proof |
| Display: | |
|---|---|
| Display Type | IPS LCD, 2.5D Curved Glass |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 8148.0 % |
| Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes, with Waterdrop notch |
| Aspect ratio | 19:9 |
| Brightness | 400 nits |
| Resolution | 720 pixels |
| Pixel Density | 270 pixels per inch (ppi) |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with b/g/n |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Infrared | Yes |
| NFC Chipset | No |
| Bluetooth | Bluetooth v4.2 |
| USB | USB Type-C, Mass storage device, USB charging |
| Voice over LTE(VoLTE) | Yes |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint sensor | No |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Custom UI | MIUI |