Store | Effective Price | Available Offers | Color | Buy |
Rs 13990 | 5% Cashback on Flipkart Axis Bank Card.10% off on Bank Of Baroda Debit Cards.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE | ||
Rs 14200 | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Connectivity: | |
---|---|
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Infrared | Yes |
Wi-Fi | Yes with a/b/g/n |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
General: | |
---|---|
Water Resistant | Yes, Splash proof |
Launch Date | July 24, 2020 |
Weight | 200 grams |
Touchscreen | Yes, Capacitive, Multi-touch |
Colors | Pebble Grey, Arctic White, Aqua Green |
Size | 6.53 inches (16.59 cms) |
Dimensions | 6.35 x 3.02 x 0.34 inch (161.4 x 76.7 x 8.7 mm) |
Face unlock | Yes |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera: | |
---|---|
Flash | Rear (LED Flash) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Sensor | ISOCELL Plus |
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Rear | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Front | 132253112 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Chipset | MediaTek Helio G85 |
Graphics | Mali-G52 |
CPU | 2GHz, Dual core, Cortex A75 + 2GHz, Hexa Core, Cortex A55 |
Storage: | |
---|---|
RAM | 4 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Display: | |
---|---|
Resolution | 1080 pixels |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Punch-hole |
Protection | Corning Gorilla Glass v5 |
Display Type | IPS LCD |
Screen to body percentage | 8437.0 % |
Color Reproduction | 16 M Colors |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 450 nits |
Battery: | |
---|---|
Type | Li-ion |
Charging speed | 20% to 100% in 02h 32m 20s (in-house tested) |
Fast Charging | Yes, 22.5W |
Removable | No |
Capacity | 5020 mAh |
Wireless Charging | No |
Software: | |
---|---|
Custom UI | MIUI |
Operating System | Android v10 (Q) |