Storage: | |
---|---|
Expandable | microSD, Upto 128GB (Hybrid Slot) |
Internal | 64 GB |
RAM | 4 GB |
Connectivity: | |
---|---|
USB | Type-C |
Network | 4G VOLTE, 3G |
GPS | Yes |
Voice Over LTE (VoLTE) | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Processor: | |
---|---|
CPU | 8x2 GHz, Cortex A53 |
Graphics | PowerVR GE8320 |
Chipset | MediaTek Helio P22 |
No of Cores | 8 (Octa Core) |
Architecture | 64 bit |
Display: | |
---|---|
Resolution | 720 pixels |
Aspect ratio | 19:9 |
Pixel Density | 270 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Display Type | IPS LCD |
Screen Size | 6.22 inches |
Camera: | |
---|---|
Video | 1080p@30fps |
Selfie | 16MP |
Rear | Dual (13MP + 2MP) |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Other Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Sensor: | |
---|---|
Fingerprint sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Other Sensors | proximity, compass |
General: | |
---|---|
Weight | 145 g (5.11 oz) |
Colors | Gradient Blue, Midnight Blue |
Dimensions | 6.18 x 2.99 x 0.31 in (157 x 76 x 8 mm) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Type | Li-ion |
Capacity | 4000 mAh |
Fast Charging | Yes |
Removable Battery | No |