| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 12999 | GO TO STORE |
| Connectivity: | |
|---|---|
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| USB OTG Support | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| Infrared | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Voice over LTE(VoLTE) | Yes |
| NFC Chipset | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
| Bluetooth | Bluetooth v5.0 |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Processor: | |
|---|---|
| CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
| Chipset | Qualcomm Snapdragon 662 |
| Graphics | Adreno 610 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64-bit |
| Display: | |
|---|---|
| Bezel-less display | Yes, with Waterdrop notch |
| Pixel Density | 270 pixels per inch (ppi) |
| Aspect ratio | 20:9 |
| Resolution | 720 pixels |
| Screen to body percentage | 8157.0 % |
| Display Type | IPS LCD |
| Color Reproduction | 16 M Colors |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| General: | |
|---|---|
| Build | Back: Plastic |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Dimensions | 6.5 x 2.98 x 0.36 inch (165.2 x 75.7 x 9.1 mm) |
| Colors | Forest Green, Sapphire Blue |
| Launch Date | August 31, 2020 |
| Weight | 200 grams |
| Size | 6.5 inches (16.51 cms) |
| Face unlock | Yes |
| Water Resistant | Yes, Splash proof |
| Battery: | |
|---|---|
| Removable | No |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Fast Charging | Yes, Turbo Power, 20W |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Camera: | |
|---|---|
| Flash | Rear (LED Flash) |
| Front | 822112 M.Pixels |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Rear | Triple (48 MP, f/1.7 Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
| Software: | |
|---|---|
| Operating System | Android v10 (Q) |