Store | Effective Price | Available Offers | Color | Buy |
Rs 10499 | GO TO STORE |
General: | |
---|---|
Size | 6.5 inches (16.51 cms) |
Launch Date | March 16, 2021 |
Touchscreen | Yes, Capacitive, Multi-touch |
Build | Back: Plastic |
Face unlock | Yes |
Dimensions | 6.5 x 2.98 x 0.39 inch (165.2 x 75.7 x 9.8 mm) |
Colors | Aurora Gray, Breeze Blue |
Water Resistant | Yes, Splash proof, IP52 |
Weight | 200 grams |
Camera: | |
---|---|
Flash | Rear (LED Flash) |
Front | 822112 M.Pixels |
Rear | Quad (48 MP, f/1.7 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Camera Features | Auto Focus, Face detection, Touch to focus |
Software: | |
---|---|
Operating System | Android v11 |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Display: | |
---|---|
Resolution | 720 pixels |
Screen to body percentage | 8157.0 % |
Bezel-less display | Yes, with Waterdrop notch |
Color Reproduction | 16 M Colors |
Aspect ratio | 20:9 |
Pixel Density | 270 pixels per inch (ppi) |
Display Type | IPS LCD |
Battery: | |
---|---|
Wireless Charging | No |
Type | Li-ion |
Capacity | 6000 mAh |
Charging speed | 20% to 100% in 02h 30m 09s (in-house tested) |
Removable | No |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint sensor | Yes, Rear |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Internal Memory | 64 GB |
RAM | 4 GB |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
NFC Chipset | No |
Wi-fi features | Mobile Hotspot |
Voice over LTE(VoLTE) | Yes |
GPS | Yes with A-GPS, Glonass |
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
Infrared | Yes |
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 460 |
Graphics | Adreno 610 |
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
CPU | 1.8GHz, Quad core, Kryo 240 + 1.8GHz, Quad core, Kryo 240 |