Store | Effective Price | Available Offers | Color | Buy |
Rs 8999 | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Battery: | |
---|---|
Charging speed | 20% to 100% in 02h 37m 21s (in-house tested) |
Removable | No |
Type | Li-ion |
Capacity | 5000 mAh |
Wireless Charging | No |
General: | |
---|---|
Launch Date | February 19, 2021 |
Touchscreen | Yes, Capacitive |
Colors | Tahiti Blue, Coral Red |
Face unlock | Yes |
Weight | 200 grams |
Dimensions | 6.5 x 2.98 x 0.36 inch (165 x 75.8 x 9.2 mm) |
Size | 6.5 inches (16.51 cms) |
Water Resistant | Yes, Splash proof, IP52 |
Build | Back: Plastic |
Storage: | |
---|---|
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Connectivity: | |
---|---|
Infrared | Yes |
Wi-fi features | Mobile Hotspot |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with b/g/n, MIMO |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
NFC Chipset | No |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Display: | |
---|---|
Aspect ratio | 20:9 |
Brightness | 380 nits |
Resolution | 720 pixels |
Bezel-less display | Yes, with Waterdrop notch |
Screen to body percentage | 8156.0 % |
Pixel Density | 270 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Display Type | IPS LCD |
Camera: | |
---|---|
Front | 522112 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Dual (13 MP, f/2.0 Camera + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Rear (LED Flash) |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Processor: | |
---|---|
Graphics | PowerVR GE8320 |
Architecture | 64-bit |
CPU | Octa core, 2GHz, Cortex A53 |
Chipset | MediaTek Helio G25 |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |