Store | Effective Price | Available Offers | Color | Buy |
Rs 16999 | GO TO STORE | |||
Rs 18990 | GO TO STORE |
Connectivity: | |
---|---|
Wi-Fi | Yes with a/ac/b/g/n |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Wi-fi features | Mobile Hotspot |
Infrared | Yes |
USB OTG Support | Yes |
NFC Chipset | Yes |
Voice over LTE(VoLTE) | Yes |
GPS | Yes with A-GPS, Glonass |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Camera: | |
---|---|
Flash | Rear (LED Flash) |
Rear | Triple (108 MP, f/1.9 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Front | 322214 M.Pixels |
Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Software: | |
---|---|
Operating System | Android v11 |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Storage: | |
---|---|
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
General: | |
---|---|
Weight | 225 grams |
Size | 6.8 inches (17.27 cms) |
Face unlock | Yes |
Launch Date | April 20, 2021 |
Water Resistant | Yes, Splash proof |
Touchscreen | Yes, Capacitive, Multi-touch |
Build | Back: Plastic |
Dimensions | 6.68 x 2.99 x 0.39 inch (169.6 x 75.9 x 9.8 mm) |
Colors | Dynamic Gray, Frosted Champagne |
Processor: | |
---|---|
CPU | 2.3GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
Graphics | Adreno 618 |
Chipset | Qualcomm Snapdragon 732G |
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
Display: | |
---|---|
Resolution | 1080 pixels |
Display Type | IPS LCD, HDR 10+ |
Screen to body percentage | 8543.0 % |
Bezel-less display | Yes, with Punch-hole |
Color Reproduction | 16 M Colors |
Pixel Density | 395 pixels per inch (ppi) |
Aspect ratio | 20.5:9 |
Battery: | |
---|---|
Type | Li-Polymer |
Fast Charging | Yes, Turbo Power, 20W |
Capacity | 6000 mAh |
Removable | No |