Store | Effective Price | Available Offers | Color | Buy |
Rs 10999 | 5% Cashback on Flipkart Axis Bank Card.10% Off on BOB Mastercard debit card.10% Off on ICICI Bank Mastercard Credit Card.Flat 4,000 off.Get Mi Smart Speaker.Get a Google Home Mini.50 Off on ICICI Bank Mastercard Debit Card.Get a Google Nest Hub.GST Invoice Available! Save up to 28% for bus. | GO TO STORE |
General: | |
---|---|
Launch Date | March 17, 2021 |
Touchscreen | Yes, Capacitive, Multi-touch |
Colors | Dark Pearl, Pastel Sky |
Dimensions | 6.5 x 2.98 x 0.36 inch (165.2 x 75.7 x 9.1 mm) |
Water Resistant | Yes, Splash proof, IP52 |
Size | 6.5 inches (16.51 cms) |
Build | Back: Plastic |
Face unlock | Yes |
Weight | 197 grams |
Battery: | |
---|---|
Removable | No |
Capacity | 5000 mAh |
Type | Li-ion |
Wireless Charging | No |
Charging speed | 20% to 100% in 02h 03m 31s (in-house tested) |
Fast Charging | Yes, Turbo Power, 20W |
Camera: | |
---|---|
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Front | 1322112 M.Pixels |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear | Quad (64 MP, f/1.7, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps |
Software: | |
---|---|
Operating System | Android v11 |
Storage: | |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Wi-Fi | Yes with a/ac/b/g/n, MIMO |
USB OTG Support | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 662 |
CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
Graphics | Adreno 610 |
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
Display: | |
---|---|
Screen to body percentage | 8157.0 % |
Display Type | IPS LCD |
Resolution | 720 pixels |
Pixel Density | 270 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Bezel-less display | Yes, with Waterdrop notch |
Aspect ratio | 20:9 |