| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 27990 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Flat 3000 off.Get Google Home mini.Get Mi Smart Speaker.5% Instant Discount on HDFC Bank Cards.50 Off on ICICI Mastercard Debit Card.100 Off on First Pay Later Transaction.Get a Google Nest Hub.Get a Lenovo Smart Clock. | GO TO STORE |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Display: | |
|---|---|
| Pixel Density | 409 pixels per inch (ppi) |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| Resolution | 1080 pixels |
| Color Reproduction | 16 M Colors |
| Display Type | AMOLED, HDR 10+ |
| Screen to body percentage | 8366.0 % |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Camera: | |
|---|---|
| Flash | Rear (Dual-color LED Flash), Front (Screen flash) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Video | Rear: 3840x2160 @ 30 fps, Front: 3840x2160 @ 30 fps |
| Front | 4420 M.Pixels |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Rear | Triple (64 MP, f/1.89, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
| General: | |
|---|---|
| Touchscreen | Yes, Capacitive, Multi-touch |
| Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata |
| Launch Date | October 13, 2020 |
| Face unlock | Yes |
| Size | 6.44 inches (16.36 cms) |
| Dimensions | 6.35 x 2.92 x 0.29 inch (161.3 x 74.2 x 7.3 mm) |
| Weight | 171 grams |
| Connectivity: | |
|---|---|
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Voice over LTE(VoLTE) | Yes |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi features | Mobile Hotspot |
| NFC Chipset | No |
| Infrared | Yes |
| Bluetooth | Bluetooth v5.1 |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| USB OTG Support | Yes |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
| RAM | 8 GB |
| Internal Memory | 256 GB |
| Battery: | |
|---|---|
| Capacity | 4000 mAh |
| Charging speed | 20% to 100% in 00h 40m 33s (in-house tested) |
| Removable | No |
| Type | Li-ion |
| Fast Charging | Yes, Flash, 33W |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| Chipset | Qualcomm Snapdragon 720G |
| Graphics | Adreno 618 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 |