Store | Effective Price | Available Offers | Color | Buy |
Rs 37886 | GO TO STORE | |||
Rs 37999 | GO TO STORE |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 865 |
Graphics | Adreno 650 |
CPU | 2.84GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
Connectivity: | |
---|---|
NFC Chipset | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS, Glonass |
Wi-Fi | Yes with a/b/g/n/n 5GHz, MIMO |
Bluetooth | Bluetooth v5.1 |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Voice over LTE(VoLTE) | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Infrared | Yes |
USB OTG Support | Yes |
Sound: | |
---|---|
Audio Jack | Yes, USB Type-C mm |
Speaker | Yes |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint sensor | Yes, Side |
Storage: | |
---|---|
RAM | 8 GB |
Expandable Memory | No |
Internal Memory | 128 GB |
Battery: | |
---|---|
Fast Charging | Yes, 33W |
Type | Li-Polymer |
Removable | No |
Charging speed | 100 % in 59 minutes (claimed by Brand) |
Capacity | 5000 mAh |
General: | |
---|---|
Colors | Cosmic Black, Lunar Silver |
Launch Date | October 15, 2020 |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Weight | 216 grams |
Size | 6.67 inches (16.94 cms) |
Build | Back: Gorilla Glass |
Dimensions | 6.5 x 3.01 x 0.37 inch (165.1 x 76.4 x 9.3 mm) |
Display: | |
---|---|
Bezel-less display | Yes, with Punch-hole |
Display Type | IPS LCD, HDR 10+ |
Resolution | 1080 pixels |
Brightness | 500 nits |
Screen to body percentage | 8515.0 % |
Aspect ratio | 20:9 |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass v5 |
Pixel Density | 395 pixels per inch (ppi) |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Camera: | |
---|---|
Zoom | Digital 10 x |
Video | Rear: 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Rear | Triple (64 MP, f/1.89 Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP, f/2.4 Camera(1.12µm pixel size)) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash), Front (Screen flash) |
Front | 2022273408 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |