| Software: | |
|---|---|
| Custom UI | Funtouch OS |
| Operating System | Android v11 |
| Battery: | |
|---|---|
| Fast Charging | Yes, Flash, 66W |
| Removable | No |
| Charging speed | 100 % in 22 minutes (claimed by Brand) |
| Capacity | 4000 mAh |
| Type | Li-ion |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| Graphics | Adreno 660 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.4GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
| Chipset | Qualcomm Snapdragon 888 |
| General: | |
|---|---|
| Face unlock | Yes |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Size | 6.62 inches (16.81 cms) |
| Colors | Legend |
| Launch Date | May 1, 2021 |
| Weight | 209.5 grams |
| Dimensions | 6.39 x 2.98 x 0.34 inch (162.2 x 75.8 x 8.7 mm) |
| Connectivity: | |
|---|---|
| Voice over LTE(VoLTE) | Yes |
| USB OTG Support | Yes |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Wi-Fi | Yes with ax/b/g/n, MIMO |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Bluetooth | Bluetooth v5.2 |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Wi-fi features | Mobile Hotspot |
| Infrared | Yes |
| Display: | |
|---|---|
| Display Type | AMOLED, HDR 10+ |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 398 pixels per inch (ppi) |
| Aspect ratio | 20:9 |
| Screen to body percentage | 8606.0 % |
| Brightness | 1300 nits |
| Color Reproduction | 16 M Colors |
| Resolution | 1080 pixels |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C mm |
| Camera: | |
|---|---|
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
| Flash | Rear (Dual-color LED Flash) |
| Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
| Front | 1620 M.Pixels |
| Rear | Triple (48 MP, f/1.79, Wide Angle Camera + 13 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length) + 13 MP, f/2.46 Camera(50 mm focal length, 2.8" sensor size, 0.8µm pixel size)) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Storage: | |
|---|---|
| RAM | 12 GB |
| Expandable Memory | No |
| Internal Memory | 256 GB |