Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 8999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Flat 4000 Off.Get Mi Smart Speaker.Get a Lenovo Smart Clock.No Cost EMI on Bajaj Finserv EMI Card.No cost EMI with ICICI Bank Credit Cards.10% Off on ICICI Bank Mastercard Credit Card.50 Off on ICICI Bank Mastercard Debit Card.100 Off on First Pay Later Transaction.No co | GO TO STORE |
Storage: | |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Camera: | |
---|---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Flash | Rear (LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Dual (48 MP, f/1.7, Wide Angle(79° field-of-view) Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
Front | 0 M.Pixels |
Battery: | |
---|---|
Type | Li-Polymer |
Removable | No |
Capacity | 5000 mAh |
Software: | |
---|---|
Operating System | Android v10 (Q) |
General: | |
---|---|
Water Resistant | Yes, Splash proof |
Colors | Misty Blue, Twilight Orange |
Launch Date | September 30, 2020 |
Touchscreen | Yes, Capacitive, Multi-touch |
Size | 6.5 inches (16.51 cms) |
Weight | 200 grams |
Dimensions | 6.5 x 2.98 x 0.36 inch (165.21 x 75.73 x 9.18 mm) |
Build | Back: Plastic |
Face unlock | Yes |
Display: | |
---|---|
Bezel-less display | Yes, with Waterdrop notch |
Display Type | IPS LCD |
Aspect ratio | 20:9 |
Screen to body percentage | 8153.0 % |
Pixel Density | 270 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Resolution | 720 pixels |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Connectivity: | |
---|---|
Voice over LTE(VoLTE) | Yes |
Bluetooth | Bluetooth v5.0 |
Wi-fi features | Mobile Hotspot |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Infrared | Yes |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint sensor | Yes, Rear |
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 460 |
CPU | 1.8GHz, Quad core, Kryo 240 + 1.8GHz, Quad core, Kryo 240 |
Graphics | Adreno 610 |
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |