Store | Effective Price | Available Offers | Color | Buy |
Rs 16990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE | ||
Rs 16990 | GO TO STORE |
Processor: | |
---|---|
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 |
Chipset | Qualcomm Snapdragon 720G |
Graphics | Adreno 618 |
Storage: | |
---|---|
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Internal Memory | 128 GB |
Display: | |
---|---|
Resolution | 1080 pixels |
Brightness | 450 nits |
Pixel Density | 395 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass v5 |
Aspect ratio | 20:9 |
Screen to body percentage | 8462.0 % |
Display Type | IPS LCD, 2.5D Curved Glass |
Bezel-less display | Yes, with Punch-hole |
General: | |
---|---|
Water Resistant | Yes, Splash proof |
Face unlock | Yes |
Build | Back: Gorilla Glass |
Launch Date | July 28, 2020 |
Colors | Aurora Blue, Glacier White, Interstellar Black |
Touchscreen | Yes, Capacitive, Multi-touch |
Weight | 209 grams |
Size | 6.67 inches (16.94 cms) |
Dimensions | 6.52 x 3.02 x 0.35 inch (165.7 x 76.6 x 8.8 mm) |
Camera: | |
---|---|
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Zoom | Digital 10 x |
Front | 161 M.Pixels |
Rear | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP, f/2.4 Camera(1.12µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Flash | Rear (LED Flash) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Sensor | CMOS image sensor, ISOCELL Plus |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Software: | |
---|---|
Custom UI | MIUI |
Operating System | Android v10 (Q) |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Battery: | |
---|---|
Removable | No |
Type | Li-Polymer |
Fast Charging | Yes, 18W |
Talk time | Up |
Standby Time | Up |
Wireless Charging | No |
Capacity | 5020 mAh |
Connectivity: | |
---|---|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB OTG Support | Yes |
Wi-Fi | Yes with ac/b/g/n, MIMO |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Infrared | Yes |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Bluetooth v5.0 |