Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 8435 | GO TO STORE | ||
![]() |
Rs 9089 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE |
Display: | |
---|---|
Screen to body percentage | 8108.0 % |
Bezel-less display | Yes, with Waterdrop notch |
Brightness | 400 nits |
Pixel Density | 269 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Display Type | IPS LCD |
Aspect ratio | 20:9 |
Resolution | 720 pixels |
Connectivity: | |
---|---|
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/b/g/n |
Wi-fi features | Mobile Hotspot |
USB | microUSB 2.0, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Voice over LTE(VoLTE) | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
General: | |
---|---|
Dimensions | 6.49 x 3.03 x 0.35 inch (164.9 x 77 x 9 mm) |
Weight | 194 grams |
Colors | Midnight Black, Sea Blue, Nature Green |
Launch Date | September 4, 2020 |
Water Resistant | Yes, Splash proof |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Size | 6.53 inches (16.59 cms) |
Camera: | |
---|---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Front | 522112 M.Pixels |
Flash | Rear (LED Flash) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Rear | Single (13 MP, f/2.2 Camera) |
Storage: | |
---|---|
Internal Memory | 32 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
RAM | 3 GB |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Sensor: | |
---|---|
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Battery: | |
---|---|
Removable | No |
Type | Li-Polymer |
Capacity | 5000 mAh |
Processor: | |
---|---|
CPU | Octa core, 2GHz, Cortex A53 |
Graphics | PowerVR GE8320 |
Architecture | 64-bit |
Chipset | MediaTek Helio G25 |