Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 16999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Flat 4000 Off.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
Connectivity: | |
---|---|
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Wi-fi features | Mobile Hotspot |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Infrared | Yes |
Voice over LTE(VoLTE) | Yes |
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.1 |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Wi-Fi | Yes with ac/b/g/n/n 5GHz, MIMO |
Software: | |
---|---|
Custom UI | MIUI |
Operating System | Android v10 (Q) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
General: | |
---|---|
Colors | Shadow Gray, Cobalt Blue |
Water Resistant | Yes, Splash proof, IP53 |
Face unlock | Yes |
Build | Back: Plastic |
Dimensions | 6.51 x 3 x 0.4 inch (165.3 x 76.3 x 10.08 mm) |
Weight | 225 grams |
Size | 6.67 inches (16.94 cms) |
Launch Date | September 29, 2020 |
Touchscreen | Yes, Capacitive, Multi-touch |
Display: | |
---|---|
Protection | Corning Gorilla Glass v5 |
Display Type | IPS LCD, HDR 10+ |
Pixel Density | 395 pixels per inch (ppi) |
Screen to body percentage | 8516.0 % |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Resolution | 1080 pixels |
Brightness | 450 nits |
Color Reproduction | 16 M Colors |
Camera: | |
---|---|
Flash | Rear (LED Flash) |
Front | 20223408 M.Pixels |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps |
Rear | Quad (64 MP, f/1.89, Wide Angle Camera + 13 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
Sensor | Exmor-RS CMOS Sensor |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Battery: | |
---|---|
Type | Li-Polymer |
Removable | No |
Capacity | 6000 mAh |
Charging speed | 20% to 100% in 01h 31m 55s (in-house tested) |
Fast Charging | Yes, 33W |
Storage: | |
---|---|
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 732G |
Architecture | 64-bit |
CPU | 2.3GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
Graphics | Adreno 618 |
No of Cores | 8 (Octa Core) |