Store | Effective Price | Available Offers | Color | Buy |
Rs 20999 | GO TO STORE |
Software: | |
---|---|
Custom UI | MIUI |
Operating System | Android v11 |
Processor: | |
---|---|
Architecture | 64-bit |
CPU | 2.96GHz, Single core, Kryo 485 + 2.42GHz, Tri core, Kryo 485 + 1.8GHz, Quad core, Kryo 485 |
Chipset | Qualcomm Snapdragon 860 |
Graphics | Adreno 640 |
No of Cores | 8 (Octa Core) |
General: | |
---|---|
Face unlock | Yes |
Weight | 215 grams |
Colors | Graphite Black, Steel Blue, Golden Bronze |
Size | 6.67 inches (16.94 cms) |
Launch Date | March 30, 2021 |
Touchscreen | Yes, Capacitive, Multi-touch |
Water Resistant | Yes, Splash proof, IP53 |
Dimensions | 6.51 x 3.02 x 0.37 inch (165.3 x 76.8 x 9.4 mm) |
Connectivity: | |
---|---|
Infrared | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-fi features | Mobile Hotspot |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Internal Memory | 128 GB |
RAM | 8 GB |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Display: | |
---|---|
Bezel-less display | Yes, with Punch-hole |
Protection | Corning Gorilla Glass v6 |
Display Type | IPS LCD, HDR 10+ |
Brightness | 450 nits |
Color Reproduction | 16 M Colors |
Resolution | 1080 pixels |
Pixel Density | 395 pixels per inch (ppi) |
Screen to body percentage | 8461.0 % |
Aspect ratio | 20:9 |
Camera: | |
---|---|
Rear | Quad (48 MP, f/1.79, Wide Angle(79° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
Sensor | Exmor-RS CMOS Sensor |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Rear (LED Flash) |
Front | 20223408 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint sensor | Yes, Side |
Battery: | |
---|---|
Type | Li-Polymer |
Fast Charging | Yes, 33W |
Charging speed | 100 % in 59 minutes (claimed by Brand) |
Capacity | 5160 mAh |
Removable | No |