| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 18999 | GO TO STORE | ||
|
Rs 18999 | GO TO STORE |
| Processor: | |
|---|---|
| CPU | 2.96GHz, Single core, Kryo 485 + 2.42GHz, Tri core, Kryo 485 + 1.8GHz, Quad core, Kryo 485 |
| Chipset | Qualcomm Snapdragon 860 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64-bit |
| Graphics | Adreno 640 |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes, Side |
| Display: | |
|---|---|
| Brightness | 450 nits |
| Bezel-less display | Yes, with Punch-hole |
| Protection | Corning Gorilla Glass v6 |
| Aspect ratio | 20:9 |
| Display Type | IPS LCD, HDR 10+ |
| Screen to body percentage | 8461.0 % |
| Color Reproduction | 16 M Colors |
| Pixel Density | 395 pixels per inch (ppi) |
| Resolution | 1080 pixels |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Software: | |
|---|---|
| Custom UI | MIUI |
| Operating System | Android v11 |
| General: | |
|---|---|
| Dimensions | 6.51 x 3.02 x 0.37 inch (165.3 x 76.8 x 9.4 mm) |
| Launch Date | March 30, 2021 |
| Size | 6.67 inches (16.94 cms) |
| Water Resistant | Yes, Splash proof, IP53 |
| Weight | 215 grams |
| Colors | Graphite Black, Steel Blue, Golden Bronze |
| Face unlock | Yes |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Camera: | |
|---|---|
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Quad (48 MP, f/1.79, Wide Angle(79° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
| Sensor | Exmor-RS CMOS Sensor |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Front | 20223408 M.Pixels |
| Flash | Rear (LED Flash) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Battery: | |
|---|---|
| Type | Li-Polymer |
| Fast Charging | Yes, 33W |
| Charging speed | 100 % in 59 minutes (claimed by Brand) |
| Capacity | 5160 mAh |
| Removable | No |
| Connectivity: | |
|---|---|
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Infrared | Yes |
| Bluetooth | Bluetooth v5.0 |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |