Store | Effective Price | Available Offers | Color | Buy |
Rs 11499 | GO TO STORE | |||
Rs 11999 | GO TO STORE |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Internal Memory | 64 GB |
RAM | 4 GB |
General: | |
---|---|
Face unlock | Yes |
Dimensions | 6.39 x 3.04 x 0.38 inch (162.3 x 77.3 x 9.6 mm) |
Launch Date | January 13, 2021 |
Weight | 198 grams |
Colors | Power Black, Cool Blue, Poco Yellow |
Size | 6.53 inches (16.59 cms) |
Build | Back: Plastic |
Touchscreen | Yes, Capacitive, Multi-touch |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm Snapdragon 662 |
Graphics | Adreno 610 |
CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Camera: | |
---|---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Triple (48 MP, f/1.79, Wide Angle Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Flash | Rear (LED Flash) |
Front | 82052112 M.Pixels |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps |
Connectivity: | |
---|---|
USB | USB Type-C, Mass storage device, USB charging |
Voice over LTE(VoLTE) | Yes |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Wi-fi features | Mobile Hotspot |
Infrared | Yes |
GPS | Yes with A-GPS, Glonass |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Display: | |
---|---|
Pixel Density | 395 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Display Type | IPS LCD |
Aspect ratio | 19.5:9 |
Protection | Corning Gorilla Glass v3 |
Resolution | 1080 pixels |
Bezel-less display | Yes, with Waterdrop notch |
Screen to body percentage | 8325.0 % |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Fast Charging | Yes, 18W |
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |