| Store | Effective Price | Available Offers | Color | Buy | 
  
									 | 
									Rs 14499 | GO TO STORE | ||
  
									 | 
									Rs 13999 | GO TO STORE | 
| Sound: | |
|---|---|
| Audio Jack | 35 mm | 
| Speaker | Yes | 
| Processor: | |
|---|---|
| CPU | 2.2GHz, Quad core, Cortex A76 + 2GHz, Quad core, Cortex A55 | 
| Architecture | 64-bit | 
| Graphics | Mali-G57 MC2 | 
| Chipset | MediaTek Dimensity 700 MT6833 | 
| No of Cores | 8 (Octa Core) | 
| Connectivity: | |
|---|---|
| USB | USB Type-C, Mass storage device, USB charging | 
| Infrared | Yes | 
| Voice over LTE(VoLTE) | Yes | 
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 
| NFC Chipset | Yes | 
| Wi-Fi | Yes with ac/b/g/n/n 5GHz | 
| Bluetooth | Bluetooth v5.1 | 
| Wi-fi features | Mobile Hotspot | 
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | 
| GPS | Yes with A-GPS, Glonass | 
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Side | 
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Camera: | |
|---|---|
| Flash | Rear (LED Flash) | 
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | 
| Rear | Triple (48 MP, f/1.79 Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) | 
| Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps | 
| Front | 820 M.Pixels | 
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | 
| General: | |
|---|---|
| Face unlock | Yes | 
| Launch Date | June 8, 2021 | 
| Size | 6.5 inches (16.51 cms) | 
| Touchscreen | Yes, Capacitive, Multi-touch | 
| Colors | Power Black, Cool Blue, POCO Yellow | 
| Dimensions | 6.37 x 2.96 x 0.35 inch (161.8 x 75.3 x 8.9 mm) | 
| Weight | 190 grams | 
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | 
| RAM | 4 GB | 
| Internal Memory | 64 GB | 
| Battery: | |
|---|---|
| Type | Li-Polymer | 
| Capacity | 5000 mAh | 
| Removable | No | 
| Fast Charging | Yes, 18W | 
| Display: | |
|---|---|
| Display Type | IPS LCD | 
| Pixel Density | 405 pixels per inch (ppi) | 
| Protection | Corning Gorilla Glass v3 | 
| Screen to body percentage | 8372.0 % | 
| Color Reproduction | 16 M Colors | 
| Brightness | 500 nits | 
| Aspect ratio | 20:9 | 
| Bezel-less display | Yes, with Punch-hole | 
| Resolution | 1080 pixels | 
| Software: | |
|---|---|
| Operating System | Android v11 | 
| Custom UI | MIUI |