Software: | |
---|---|
Operating System | Android v11 |
Custom UI | Funtouch OS |
Storage: | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
RAM | 12 GB |
Battery: | |
---|---|
Type | Li-ion |
Removable | No |
Capacity | 4400 mAh |
Fast Charging | Yes, Flash, 66W |
Charging speed | 100 % in 22 minutes (claimed by Brand) |
Display: | |
---|---|
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 398 pixels per inch (ppi) |
Resolution | 1080 pixels |
Color Reproduction | 16 M Colors |
Screen to body percentage | 8492.0 % |
Display Type | AMOLED, HDR 10+ |
Brightness | 1300 nits |
Processor: | |
---|---|
Graphics | Adreno 650 |
Chipset | Qualcomm Snapdragon 870 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
CPU | 3.2GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera: | |
---|---|
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Flash | Rear (Dual-color LED Flash) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Front | 1620 M.Pixels |
Rear | Triple (48 MP, f/1.8, Wide Angle Camera + 13 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length) + 2 MP, f/2.4 Camera) |
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
General: | |
---|---|
Touchscreen | Yes, Capacitive, Multi-touch |
Dimensions | 6.43 x 3 x 0.33 inch (163.3 x 76.3 x 8.4 mm) |
Size | 6.62 inches (16.81 cms) |
Face unlock | Yes |
Weight | 196 grams |
Launch Date | May 1, 2021 |
Colors | Solid Ice Blue, Storm Black |
Connectivity: | |
---|---|
NFC Chipset | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Wi-Fi | Yes with ax/b/g/n, MIMO |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Infrared | Yes |
Bluetooth | Bluetooth v5.1 |
Sound: | |
---|---|
Audio Jack | Yes, USB Type-C mm |
Speaker | Yes |