| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13940 | GO TO STORE |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint sensor | Yes, Side |
| Battery: | |
|---|---|
| Removable | No |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Fast Charging | Yes, 18W |
| Wireless Charging | No |
| Software: | |
|---|---|
| Custom UI | Funtouch OS |
| Operating System | Android v11 |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| General: | |
|---|---|
| Weight | 192.3 grams |
| Launch Date | January 27, 2021 |
| Size | 6.51 inches (16.54 cms) |
| Face unlock | Yes |
| Dimensions | 6.47 x 3 x 0.33 inch (164.4 x 76.3 x 8.4 mm) |
| Colors | Obsidian Black, Purist Blue |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Camera: | |
|---|---|
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Triple (13 MP, f/2.2 Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Video | Rear: 1920x1080 @ 30 fps |
| Flash | Rear (LED Flash) |
| Front | 818 M.Pixels |
| Display: | |
|---|---|
| Resolution | 720 pixels |
| Color Reproduction | 16 M Colors |
| Pixel Density | 270 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Bezel-less display | Yes, with Waterdrop notch |
| Aspect ratio | 20:9 |
| Screen to body percentage | 8157.0 % |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes with b/g/n/n 5GHz |
| GPS | Yes with A-GPS, Glonass |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| Infrared | Yes |
| Bluetooth | Bluetooth v5.0 |
| Wi-fi features | Mobile Hotspot |
| Storage: | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| Processor: | |
|---|---|
| CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
| Chipset | MediaTek Helio G80 |
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-G52 MC2 |
| Architecture | 64-bit |