| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 18990 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
| Display: | |
|---|---|
| Resolution | 720 pixels |
| Screen to body percentage | 8507.0 % |
| Bezel-less display | Yes, with Punch-hole |
| Display Type | IPS LCD |
| Pixel Density | 266 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 19.5:9 |
| General: | |
|---|---|
| Launch Date | December 8, 2020 |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Size | 6.47 inches (16.43 cms) |
| Build | Back: Plastic |
| Face unlock | Yes |
| Weight | 197 grams |
| Dimensions | 6.38 x 2.93 x 0.36 inch (162 x 74.4 x 9.1 mm) |
| Colors | Dazzle Blue, Emerald Black |
| Connectivity: | |
|---|---|
| Infrared | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| USB OTG Support | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Bluetooth v5.0 |
| NFC Chipset | No |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes with b/g/n/n 5GHz |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Software: | |
|---|---|
| Custom UI | Funtouch OS |
| Operating System | Android v10 (Q) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Processor: | |
|---|---|
| Graphics | PowerVR GE8320 |
| Architecture | 64-bit |
| Chipset | MediaTek Helio P35 |
| CPU | Octa core, 2.3GHz, Cortex A53 |
| Storage: | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| Camera: | |
|---|---|
| Flash | Rear (LED Flash), Front (Screen flash) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Quad (13, f/2.2 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Front | 820 M.Pixels |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Battery: | |
|---|---|
| Removable | No |
| Type | Li-ion |
| Capacity | 5000 mAh |