Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 22599 | GO TO STORE | ||
![]() |
Rs 22750 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE |
Display: | |
---|---|
Display Type | IPS LCD, HDR 10+ |
Pixel Density | 395 pixels per inch (ppi) |
Screen to body percentage | 8461.0 % |
Brightness | 450 nits |
Resolution | 1080 pixels |
Bezel-less display | Yes, with Punch-hole |
Protection | Corning Gorilla Glass v5 |
Color Reproduction | 16 M Colors |
Aspect ratio | 20:9 |
Connectivity: | |
---|---|
Wi-fi features | Mobile Hotspot |
NFC Chipset | No |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Bluetooth | Bluetooth v5.1 |
GPS | Yes with A-GPS, Glonass |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Processor: | |
---|---|
Architecture | 64-bit |
Graphics | Adreno 619 |
CPU | 2.2GHz, Dual core, Kryo 570 + 1.8GHz, Hexa Core, Kryo 570 |
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm Snapdragon 750G |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
RAM | 6 GB |
Internal Memory | 128 GB |
Camera: | |
---|---|
Rear | Quad (108 MP, f/1.75, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (Dual-color LED Flash) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front | 162451 M.Pixels |
Sensor | ISOCELL Plus |
General: | |
---|---|
Touchscreen | Yes, Capacitive, Multi-touch |
Dimensions | 6.51 x 3.02 x 0.35 inch (165.3 x 76.8 x 9 mm) |
Build | Back: Gorilla Glass |
Size | 6.67 inches (16.94 cms) |
Colors | Pacific Sunrise, Midnight Black, Atlantic Blue |
Launch Date | January 7, 2021 |
Face unlock | Yes |
Weight | 214.5 grams |
Battery: | |
---|---|
Type | Li-Polymer |
Fast Charging | Yes, 33W |
Capacity | 4820 mAh |
Removable | No |
Charging speed | 100 % in 58 minutes (claimed by Brand) |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint sensor | Yes, Side |