Store | Effective Price | Available Offers | Color | Buy |
Rs 15499 | GO TO STORE |
Processor: | |
---|---|
Graphics | Adreno 618 |
No of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
Chipset | Qualcomm Snapdragon 732G |
Architecture | 64-bit |
Storage: | |
---|---|
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint sensor | Yes, Rear |
Battery: | |
---|---|
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, Turbo Power |
Display: | |
---|---|
Aspect ratio | 20.5:9 |
Display Type | IPS LCD, HDR 10+ |
Color Reproduction | 16 M Colors |
Resolution | 1080 pixels |
Bezel-less display | Yes, with Punch-hole |
Screen to body percentage | 8543.0 % |
Pixel Density | 395 pixels per inch (ppi) |
Camera: | |
---|---|
Rear | Triple (64 MP, f/1.7 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
Front | 16221 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps |
Flash | Rear (LED Flash) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Software: | |
---|---|
Operating System | Android v11 |
General: | |
---|---|
Launch Date | May 1, 2021 |
Weight | 225 grams |
Colors | Dynamic Gray, Frosted Champagne |
Water Resistant | Yes, Splash proof |
Face unlock | Yes |
Touchscreen | Yes, Capacitive, Multi-touch |
Dimensions | 6.68 x 2.99 x 0.38 inch (169.6 x 75.9 x 9.7 mm) |
Size | 6.8 inches (17.27 cms) |
Build | Back: Plastic |
Connectivity: | |
---|---|
GPS | Yes with A-GPS, Glonass |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Bluetooth | Bluetooth v5.0 |
Wi-fi features | Mobile Hotspot |
Wi-Fi | Yes with a/ac/b/g/n |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
NFC Chipset | Yes |
Infrared | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |