| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 20910 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | |
|
Rs 21249 | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | MIUI |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Processor: | |
|---|---|
| Graphics | Adreno 618 |
| Chipset | Qualcomm Snapdragon 732G |
| CPU | 2.3GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
| Architecture | 64-bit |
| No of Cores | 8 (Octa Core) |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Connectivity: | |
|---|---|
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging |
| Infrared | Yes |
| GPS | Yes with A-GPS, Glonass |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| NFC Chipset | No |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Wi-Fi | Yes with a/ac/b/g/n |
| Voice over LTE(VoLTE) | Yes |
| General: | |
|---|---|
| Launch Date | March 17, 2021 |
| Water Resistant | Yes, Splash proof, IP53 |
| Weight | 192 grams |
| Face unlock | Yes |
| Dimensions | 6.48 x 3 x 0.32 inch (164.5 x 76.1 x 8.1 mm) |
| Colors | Vintage Bronze, Glacial Blue, Dark Night |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Size | 6.67 inches (16.94 cms) |
| Battery: | |
|---|---|
| Capacity | 5020 mAh |
| Wireless Charging | No |
| Talk time | Up |
| Fast Charging | Yes, 33W |
| Removable | No |
| Standby Time | Up |
| Type | Li-Polymer |
| Charging speed | 100 % in 75 minutes (claimed by Brand) |
| Camera: | |
|---|---|
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Flash | Rear (LED Flash) |
| Front | 1624531 M.Pixels |
| Rear | Quad (108 MP, f/1.9, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Sensor | ISOCELL Plus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Display: | |
|---|---|
| Brightness | 1200 nits |
| Bezel-less display | Yes, with Punch-hole |
| Aspect ratio | 20:9 |
| Color Reproduction | 16 M Colors |
| Resolution | 1080 pixels |
| Screen to body percentage | 858.0 % |
| Protection | Corning Gorilla Glass v5 |
| Pixel Density | 395 pixels per inch (ppi) |
| Display Type | Super AMOLED, HDR 10+ |