Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 14990 | GO TO STORE | ||
![]() |
Rs 15990 | Exciting EMI offers | GO TO STORE |
Display: | |
---|---|
Resolution | 720 pixels |
Aspect ratio | 20:9 |
Screen to body percentage | 8157.0 % |
Display Type | IPS LCD |
Color Reproduction | 16 M Colors |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
General: | |
---|---|
Launch Date | January 19, 2021 |
Face unlock | Yes |
Touchscreen | Yes, Capacitive, Multi-touch |
Size | 6.51 inches (16.54 cms) |
Colors | Obsidian Black, Purist Blue |
Dimensions | 6.47 x 3 x 0.33 inch (164.4 x 76.3 x 8.4 mm) |
Weight | 192.3 grams |
Connectivity: | |
---|---|
Voice over LTE(VoLTE) | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS, Glonass |
Wi-Fi | Yes with b/g/n/n 5GHz |
Infrared | Yes |
USB OTG Support | Yes |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
Wi-fi features | Mobile Hotspot |
Storage: | |
---|---|
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Internal Memory | 128 GB |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Camera: | |
---|---|
Front | 818 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Triple (13 MP, f/2.2 Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
Flash | Rear (LED Flash) |
Video | Rear: 1920x1080 @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Battery: | |
---|---|
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | No |
Fast Charging | Yes, 18W |
Processor: | |
---|---|
Architecture | 64-bit |
CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
Graphics | Mali-G52 MC2 |
Chipset | MediaTek Helio G80 |
No of Cores | 8 (Octa Core) |
Software: | |
---|---|
Operating System | Android v11 |
Custom UI | Funtouch OS |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |