Store | Effective Price | Available Offers | Color | Buy |
Rs 24390 | GO TO STORE | |||
Rs 24780 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE |
Display: | |
---|---|
Bezel-less display | Yes, with Punch-hole |
Color Reproduction | 16 M Colors |
Display Type | Super AMOLED, HDR 10+ |
Aspect ratio | 20:9 |
Resolution | 1080 pixels |
Brightness | 1200 nits |
Pixel Density | 395 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
Screen to body percentage | 858.0 % |
General: | |
---|---|
Face unlock | Yes |
Colors | Vintage Bronze, Glacial Blue, Dark Night |
Water Resistant | Yes, Splash proof, IP53 |
Launch Date | March 18, 2021 |
Dimensions | 6.48 x 3 x 0.32 inch (164.5 x 76.1 x 8.1 mm) |
Weight | 192 grams |
Touchscreen | Yes, Capacitive, Multi-touch |
Size | 6.67 inches (16.94 cms) |
Battery: | |
---|---|
Capacity | 5020 mAh |
Fast Charging | Yes, 33W |
Removable | No |
Standby Time | Up |
Type | Li-Polymer |
Wireless Charging | No |
Charging speed | 100 % in 75 minutes (claimed by Brand) |
Talk time | Up |
Camera: | |
---|---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Rear (LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Front | 1624531 M.Pixels |
Sensor | ISOCELL Plus |
Rear | Quad (108 MP, f/1.9, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Software: | |
---|---|
Custom UI | MIUI |
Operating System | Android v11 |
Processor: | |
---|---|
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
Chipset | Qualcomm Snapdragon 732G |
Graphics | Adreno 618 |
Connectivity: | |
---|---|
NFC Chipset | No |
Infrared | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB | USB Type-C, Mass storage device, USB charging |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/b/g/n |
GPS | Yes with A-GPS, Glonass |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Internal Memory | 128 GB |
RAM | 8 GB |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |