Store | Effective Price | Available Offers | Color | Buy |
Rs 18990 | GO TO STORE | |||
Rs 16658 | 10% off on HDFC Bank CC/DC EMI trxns.5% Cashback on Flipkart Axis Bank Card.10% Off on BOB Mastercard debit card.Get Google Nest Hub (Chalk).Get Google Nest mini at 1,999.No Cost EMI on Flipkart Axis Bank Credit Card.100 Off on First Pay Later Transaction.Mi Smart Speaker.Lenovo Smart Clock Essential. | GO TO STORE |
General: | |
---|---|
Size | 6.67 inches (16.94 cms) |
Colors | Aurora Blue , Glacier White, Interstellar Black , Champagne Gold |
Launch Date | May 11, 2020 |
Dimensions | 6.52 x 3.02 x 0.35 inch (165.5 x 76.6 x 8.8 mm) |
Build | Back: Gorilla Glass |
Water Resistant | Yes, Splash proof |
Weight | 209 grams |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Display: | |
---|---|
Pixel Density | 395 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
Screen to body percentage | 8473.0 % |
Brightness | 450 nits |
Bezel-less display | Yes, with Punch-hole |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Color Reproduction | 16 M Colors |
Resolution | 1080 pixels |
Processor: | |
---|---|
Graphics | Adreno 618 |
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm Snapdragon 720G |
Architecture | 64-bit |
CPU | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
RAM | 6 GB |
Internal Memory | 64 GB |
Camera: | |
---|---|
Zoom | Digital 10 x |
Sensor | CMOS image sensor, ISOCELL Plus |
Flash | Rear (LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Front | 3216 M.Pixels |
Rear | Quad (64 MP, f/1.89 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP Camera(1.12µm pixel size) + 2 MP, depth Camera(1.75µm pixel size)) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Battery: | |
---|---|
Fast Charging | Yes, 33W |
Wireless Charging | No |
Standby Time | Up |
Removable | No |
Type | Li-Polymer |
Capacity | 5020 mAh |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Connectivity: | |
---|---|
Infrared | Yes |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Wi-Fi | Yes with a/ac/b/g/n, MIMO |
Voice over LTE(VoLTE) | Yes |
NFC Chipset | No |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB OTG Support | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Software: | |
---|---|
Custom UI | MIUI |
Operating System | Android v10 (Q) |